YAMAHA YDP 166
Entdecken Sie die Kunst des Klavierspiels.
Musikalischen Selbstausdruck zu erlernen, bedeutet mehr als nur die richtige Technik – es geht auch darum,
ein Gespür für Musikalität aufzubauen und ein Gefühl dafür zu entwickeln, was man der Welt mitteilen möchte.
ARIUS Pianos sind mehr als nur Übungsinstrumente – sie sind Partner auf einer lebenslangen musikalischen Reise,
die es Ihnen ermöglichen, Ihre gesamte Gefühlswelt in die Tasten zu legen und Ihre Fähigkeit zu entdecken, Musik zum Leben zu erwecken.
|
YDP 166
|
||
|---|---|---|
| Dimensions | Width | 1,357 mm [53-7/16"] |
| Height | 849 mm [33-7/16"] (With music rest raised: 1,003 mm [39-1/2"]) | |
| Depth | 422 mm [16-5/8"] | |
| Gewicht | Gewicht | 42 kg [92 lbs., 10 oz.] |
| Keyboard | Number of Keys | 88 |
| Typ | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Tone Generation | Piano Sound | Yamaha CFX |
| Binaural Sampling | Yes (CFX Grand voice only) | |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | |
| Compatible Data Format | Wiedergabe | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | |
| Transpose | −6 – 0 – +6 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | - | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
| Storage | Internal Memory | - |
| External Drives | - | |
| Anschlüsse | Headphones | Standard stereo phone jack (× 2) |
| AUX IN | - | |
| AUX OUT | - | |
| USB TO DEVICE | - | |
| USB TO HOST | Type B | |
| DC IN | 16 V | |
| Amplifiers | 20 W x 2 | |
| Lautsprecher | 12 cm with diffuser × 2 | |
| Power Supply | ||
| AC Adaptor | PA-300C | |
| Leistungsaufnahme | 13 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | Owner’s Manual, Quick Operation Guide, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | |



