CLP-895 GP
Genießen Sie einen ausdrucksstarken Klang
Das CLP-895GP verwendet Grand Expression Modeling, um eine umfangreiche Vielfalt an
musikalischen Ausdrucksmöglichkeiten zu bieten. Dieses Modell enthält die Stimmen
von zwei der weltweit bekanntesten Konzertflügelklänge sowie eine dreidimensionale
Akustik, die dem Instrument einen authentischen Flügelklang verleiht und einen reichhaltigen Nachhall in Ihrem Spielraum erzeugt.
|
CLP-895 GP
|
||
|---|---|---|
| Dimensions | Width | 1,430 mm [56-5/16"] |
| Height | 932 mm [36-11/16"] (with music rest raised: 1,094 mm [43-1/16"]) | |
| Depth | 1,237 mm [48-11/16"] | |
| Gewicht | Gewicht | 135 kg [297 lb, 10 oz] |
| Keyboard | Number of Keys | 88 |
| Typ | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Counterweight | - | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Grand Touch Pedals | Yes (with GP Response Damper) | |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Typ | Full Dots LCD |
| Language | English, Japanese | |
| Panel | Type | Touch sensors |
| Language | English | |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits |
| Compatibility | - | |
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Brilliance | 7 types + User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Wiedergabe | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 20 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Anschlüsse | Headphones | Standard stereo phone jack (× 2) |
| AUX IN | Stereo mini jack | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type B | |
| DC IN | 24 V | |
| Amplifiers | (45 W + 45 W + 45 W) × 2 | |
| Lautsprecher | (16 cm + 8 cm with Waveguide + 2.5 cm (dome) with Waveguide) × 2, Spruce Cone Speaker | |
| Power Supply | ||
| AC Adaptor | PA-500 | |
| Leistungsaufnahme | 60 W (When using PA-500 AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |

